<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Risk Group</title>
	<atom:link href="http://www.insight-risk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insight-risk.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 09:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Job-rich growth essential for G20 recovery, say OECD and ILO</title>
		<link>http://www.insight-risk.com/news/job-rich-growth-essential-for-g20-recovery-say-oecd-and-ilo</link>
		<comments>http://www.insight-risk.com/news/job-rich-growth-essential-for-g20-recovery-say-oecd-and-ilo#comments</comments>
		<pubDate>Thu, 17 May 2012 09:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/job-rich-growth-essential-for-g20-recovery-say-oecd-and-ilo</guid>
		<description><![CDATA[OECD and ILO heads call upon the Ministers of Labour and Employment of the G20 countries to put a greater, renewed emphasis on employment policies to help economies accelerate and sustain the recovery, &#8230;]]></description>
			<content:encoded><![CDATA[<p>OECD and ILO heads call upon the Ministers of Labour and Employment of the G20 countries to put a greater, renewed emphasis on employment policies to help economies accelerate and sustain the recovery, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/job-rich-growth-essential-for-g20-recovery-say-oecd-and-ilo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Labour Ministers must focus on young jobseekers</title>
		<link>http://www.insight-risk.com/news/g20-labour-ministers-must-focus-on-young-jobseekers</link>
		<comments>http://www.insight-risk.com/news/g20-labour-ministers-must-focus-on-young-jobseekers#comments</comments>
		<pubDate>Tue, 15 May 2012 10:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/g20-labour-ministers-must-focus-on-young-jobseekers</guid>
		<description><![CDATA[Young people continue to bear the brunt of the jobs crisis, with nearly 11 million 15 to 24 -year-olds out of work in OECD countries in early 2012. Youth unemployment in the OECD area in March 2012 was 17.1%, close &#8230; <a href="http://www.insight-risk.com/news/g20-labour-ministers-must-focus-on-young-jobseekers">more</a>]]></description>
			<content:encoded><![CDATA[<p>Young people continue to bear the brunt of the jobs crisis, with nearly 11 million 15 to 24 -year-olds out of work in OECD countries in early 2012. Youth unemployment in the OECD area in March 2012 was 17.1%, close to its November 2009 peak of 18.3% </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/g20-labour-ministers-must-focus-on-young-jobseekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrimination against women persists around the globe hampering development</title>
		<link>http://www.insight-risk.com/news/discrimination-against-women-persists-around-the-globe-hampering-development</link>
		<comments>http://www.insight-risk.com/news/discrimination-against-women-persists-around-the-globe-hampering-development#comments</comments>
		<pubDate>Thu, 10 May 2012 10:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/discrimination-against-women-persists-around-the-globe-hampering-development</guid>
		<description><![CDATA[Social and legal discrimination against women remains a major obstacle to economic development in emerging and developing countries, according to the latest edition of OECD’s Social Institutions and Gender Index (SIGI).]]></description>
			<content:encoded><![CDATA[<p>Social and legal discrimination against women remains a major obstacle to economic development in emerging and developing countries, according to the latest edition of OECD’s Social Institutions and Gender Index (SIGI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/discrimination-against-women-persists-around-the-globe-hampering-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reforms needed to sustain Korean growth and social cohesion</title>
		<link>http://www.insight-risk.com/news/further-reforms-needed-to-sustain-korean-growth-and-social-cohesion</link>
		<comments>http://www.insight-risk.com/news/further-reforms-needed-to-sustain-korean-growth-and-social-cohesion#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/further-reforms-needed-to-sustain-korean-growth-and-social-cohesion</guid>
		<description><![CDATA[Korea recovered faster and more vigorously from the global crisis than most OECD countries, but strong economic growth alone will not be enough to address the fundamental challenges posed by its rapidly ageing population and rising inequality, according to the &#8230; <a href="http://www.insight-risk.com/news/further-reforms-needed-to-sustain-korean-growth-and-social-cohesion">more</a>]]></description>
			<content:encoded><![CDATA[<p>Korea recovered faster and more vigorously from the global crisis than most OECD countries, but strong economic growth alone will not be enough to address the fundamental challenges posed by its rapidly ageing population and rising inequality, according to the latest Economic Survey of Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/further-reforms-needed-to-sustain-korean-growth-and-social-cohesion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax: the average tax burden on earnings in OECD countries continues to rise</title>
		<link>http://www.insight-risk.com/news/tax-the-average-tax-burden-on-earnings-in-oecd-countries-continues-to-rise</link>
		<comments>http://www.insight-risk.com/news/tax-the-average-tax-burden-on-earnings-in-oecd-countries-continues-to-rise#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/tax-the-average-tax-burden-on-earnings-in-oecd-countries-continues-to-rise</guid>
		<description><![CDATA[The average tax and social security burden on employment incomes increased in 26 out of 34 OECD countries in 2011 according to the new OECD Taxing Wages publication. Tax payers in Ireland, Luxembourg, Portugal and the Slovak Republic were among &#8230; <a href="http://www.insight-risk.com/news/tax-the-average-tax-burden-on-earnings-in-oecd-countries-continues-to-rise">more</a>]]></description>
			<content:encoded><![CDATA[<p>The average tax and social security burden on employment incomes increased in 26 out of 34 OECD countries in 2011 according to the new OECD Taxing Wages publication. Tax payers in Ireland, Luxembourg, Portugal and the Slovak Republic were among those hit with the largest increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/tax-the-average-tax-burden-on-earnings-in-oecd-countries-continues-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health: the high cost of diabetes</title>
		<link>http://www.insight-risk.com/news/health-the-high-cost-of-diabetes</link>
		<comments>http://www.insight-risk.com/news/health-the-high-cost-of-diabetes#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/health-the-high-cost-of-diabetes</guid>
		<description><![CDATA[Across OECD countries some 83 million people suffer from diabetes. On current trends, that will rise to almost 100 million by 2030.]]></description>
			<content:encoded><![CDATA[<p>Across OECD countries some 83 million people suffer from diabetes. On current trends, that will rise to almost 100 million by 2030. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/health-the-high-cost-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 practical recommendations against corruption</title>
		<link>http://www.insight-risk.com/news/8-practical-recommendations-against-corruption</link>
		<comments>http://www.insight-risk.com/news/8-practical-recommendations-against-corruption#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/8-practical-recommendations-against-corruption</guid>
		<description><![CDATA[In view of the upcoming parliamentary elections, Transparency International – Greece (TI-G) has put forward eight practical recommendations against corruption and calls the contending political parties to commit themselves on their implementation.]]></description>
			<content:encoded><![CDATA[<p>In view of the upcoming parliamentary elections, Transparency International – Greece (TI-G) has put forward eight practical recommendations against corruption and calls the contending political parties to commit themselves on their implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/8-practical-recommendations-against-corruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch squeezing entrepreneurs and small businesses more than big firms</title>
		<link>http://www.insight-risk.com/news/credit-crunch-squeezing-entrepreneurs-and-small-businesses-more-than-big-firms</link>
		<comments>http://www.insight-risk.com/news/credit-crunch-squeezing-entrepreneurs-and-small-businesses-more-than-big-firms#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/credit-crunch-squeezing-entrepreneurs-and-small-businesses-more-than-big-firms</guid>
		<description><![CDATA[Small and medium-sized businesses (SMEs) requesting loans between 2007 and 2010 faced higher interest rates than for large companies. Loan conditions for SMEs included shortened maturities and increased &#8230;]]></description>
			<content:encoded><![CDATA[<p>Small and medium-sized businesses (SMEs) requesting loans between 2007 and 2010 faced higher interest rates than for large companies. Loan conditions for SMEs included shortened maturities and increased &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/credit-crunch-squeezing-entrepreneurs-and-small-businesses-more-than-big-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Consolidation: How much, how fast and by what means?</title>
		<link>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means-2</link>
		<comments>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means-2#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means-2</guid>
		<description><![CDATA[The economic crisis has led to a surge in government deficits and pushed public indebtedness to 100% of GDP for the OECD as a whole in 2011. New research shows that bringing debt down to prudent levels will require sustained &#8230; <a href="http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means-2">more</a>]]></description>
			<content:encoded><![CDATA[<p>The economic crisis has led to a surge in government deficits and pushed public indebtedness to 100% of GDP for the OECD as a whole in 2011. New research shows that bringing debt down to prudent levels will require sustained fiscal consolidation in most OECD countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Consolidation: How much, how fast and by what means?</title>
		<link>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means</link>
		<comments>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means</guid>
		<description><![CDATA[The economic crisis has led to a surge in government deficits and pushed public indebtedness to 100% of GDP for the OECD as a whole in 2011. New research shows that bringing debt down to prudent levels will require sustained &#8230; <a href="http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means">more</a>]]></description>
			<content:encoded><![CDATA[<p>The economic crisis has led to a surge in government deficits and pushed public indebtedness to 100% of GDP for the OECD as a whole in 2011. New research shows that bringing debt down to prudent levels will require sustained fiscal consolidation in most OECD countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insight-risk.com/news/fiscal-consolidation-how-much-how-fast-and-by-what-means/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

